Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 8:15 AM | 8:20 AM | 5 min |
| Period 1 | 8:20 AM | 9:10 AM | 50 min |
| Period 2 | 9:13 AM | 10:03 AM | 50 min |
| Recess | 10:03 AM | 10:24 AM | 21 min |
| Period 3 | 10:27 AM | 11:17 AM | 50 min |
| Period 4 | 11:20 AM | 12:10 PM | 50 min |
| Period 5 | 12:13 PM | 1:03 PM | 50 min |
| Lunch | 1:03 PM | 1:44 PM | 41 min |
| Period 6 | 1:47 PM | 2:37 PM | 50 min |
| Period 7 | 2:40 PM | 3:30 PM | 50 min |
