Grade | Courses | Credits (for 1 Semester) |
---|---|---|
Ninth | Armenian I / Armenian I H | 5 |
English I / English I H | 5 | |
Algebra I / Geometry H | 5 | |
Biology / Biology H | 5 | |
Civics / Civics H | 5 | |
Geography/ Geography H | 5 | |
Elective Courses | 10 | |
Tenth | Armenian II / Armenian II H | 5 |
English II / English II H | 5 | |
Geometry / Algebra II / Trigonometry H | 5 | |
Chemistry / Chemistry H/ AP Biology | 5 | |
World History / AP European History | 5 | |
Elective Courses | 10 | |
Eleventh | Armenian III / Armenian III H | 5 |
English II / AP English Language and Composition | 5 | |
Algebra II / Trigonometry / Pre Calculus H | 5 | |
Physics / Physics H | 5 | |
US History / US History AP | 5 | |
Elective Courses | 10 | |
Twelfth | Armenian IV / Armenian IV H | 5 |
English IV /AP English Literature and Composition | 5 | |
Pre-Calculus/ Calculus/ AP Calculus | 5 | |
Advanced Topics in Science | 5 | |
Government / Economics or AP American Government / Politics | 5 | |
Elective Courses | 5 |
Grades 9-11 take 30 credits each semester. Seniors take 25 credits per semester at school and one or more college course per year to fulfill graduation requirements.
H - Honors
AP - Advanced Placement
H and AP are "weighted"
All courses not labeled H or AP are college preparatory in content and scope.